BEVERAGES
CHAMPAGNE
Bottle | |||
Paul Goerg Brut Blanc de Blanc | Vertus, France | NV (150ml) | 28 | ||
Paul Goerg Brut Blanc de Blanc | Vertus, France | NV (750ml) | 145 | ||
Moet & Chandon Brut Imperial | Épernay, France | NV (200ml) | 29 | ||
Moet & Chandon Brut Imperial | Épernay, France | NV (750ml) | 138 | ||
Mumm | Reims, France | NV (375ml) | 65 | ||
Mumm | Reims, France | NV | 140 | ||
Veuve Clicquot Yellow label Ponsardin Brut | Reims, France | NV (375ml) | 69 | ||
Veuve Clicquot Yellow label Ponsardin Brut | Reims, France | NV | 150 | ||
Paul Goerg Millésime Brut | Vertus, France | 2005 | 168 | ||
Dom Perignon Vintage | Épernay, France | 2003 | 449 | ||
Krug Grande Cuvee | Reims | NV | 565 |
KEEPING IT BUBBLY
200ML | 750ML | |
The Maker ‘The Jewel’ Brut | France | 12 | 38 |
Brancott Estate Brut Cuvee | Hawkes Bay | 13 | 40 |
Veuve Du Vernay Brut | Bordeaux, France | 15 | 46 |
Deutz Marlborough Cuvee | Marlborough | NV | 20 | 69 |
LOW ALCOHOL WINE
150ML | 250ML | Bottle | |
Saint Clair Vicar’s Choice Sauvignon Blanc Marlborough | 11.5 | 18 | 55 |
SAUVIGNON BLANC
150ML | 250ML | Bottle | |
Straw Island | New Zealand | 8.5 | 14 | 38 |
Festival Block | Marlborough | 39 | ||
The MakeR “Fleur de Lys” | Marlborough | 45 | ||
Babich Black Label Sauvignon Blanc | Marlborough | 12 | 18 | 51 |
Wairau River | Marlborough | 51 | ||
Triple Bank | Awatere Valley | 57 | ||
SOHO Black Collection Stella | Marlborough | 13 | 20 | 60 |
Squealing Pig Sauvignon Blanc | Marlborough | 13.5 | 22 | 63 |
Kim Crawford Small Parcels Spitfire | Marlborough | 69 | ||
Craggy Range BL Avery | Marlborough | 65 | ||
Church Road | Hawkes Bay | 12 | 18 | 58 |
CHARDONNAY
150ML | 250ML | Bottle | |
Straw Island | New Zealand | 8.5 | 14 | 38 |
Festival Block | Gisborne | 39 | ||
Babich | Hawkes Bay | 10.5 | 17 | 48 |
Couper’s Shed | Hawkes Bay | 53 | ||
Selaks Founders | Hawkes Bay | 59 | ||
Taylors “Jaraman” Chardonnay | Clare Valley, SA | 14 | 23 | 67 |
Chard-Farm | Central Otago | 70 | ||
Craggy Range Chard Kidnappers | Hawkes Bay | 69 | ||
Carrick “EBM” | Central Otago | 95 | ||
Vidal Legacy | Hawkes Bay | 139 |
PINOT GRIS
150ML | 250ML | Bottle | |
150ML | 250ML | Bottle | |
Straw Island | New Zealand | 8.5 | 14 | 38 |
Festival Block | Waipara | 39 | ||
The MakeR “Divinity Cross” | Marlborough | 45 | ||
Kumeu Village | Kumeu | 10.5 | 17 | 49 |
Church Road | Hawkes Bay | 12 | 18 | 58 |
Lake Chalice | Marlborough | 59 | ||
Squealing Pig | Central Otago | 13.5 | 22 | 63 |
Nevis Bluff | Central Otago | 15 | 24 | 68 |
OTHER AROMATICS
150ML | 250ML | Bottle | |
Gayda “Flying Solo” Grenache Cinsault Rosé | France | 62 | ||
Nevis Bluff Rosé | Central Otago | 13.5 | 22 | 65 |
Chard Farm Gewürztraminer | Central Otago | 12 | 20 | 58 |
Three Paddles Riesling | Martinborough | 59 | ||
Villa Maria Riesling | Marlborough | 62 | ||
Greenhough Riesling | Nelson | 13 | 20 | 59 |
Squealing Pig Rosé | Central Otago | 13.5 | 22 | 63 |
Alpha Domus Leonarda Late Harvest Semillon | Hawkes Bay | 10 | 40 | |
Nevis Bluff Vendanges Tardives Pinot Gris (500ml) | Central Otago | 16 | 69 |
SYRAH (NEW ZEALAND INSPIRED)
150ML | 250ML | Bottle | |
Brookfields Back Block | Hawkes Bay | 12 | 18 | 58 |
SOHO Black Collection Valentina | Waiheke | 16 | 26 | 79 |
Giesen Brother’s Syrah | Waiheke | 79 | ||
Vidal Legacy Syrah | Hawkes Bay | 199 |
SHIRAZ (AUSTRALIA INSPIRED)
150ML | 250ML | Bottle | |
Peter Lehmann Hill & Valley | Barossa valley | 60 | ||
Earthworks | Barossa | 66 | ||
Taylors “Jaraman” Shiraz | Clare Valley, SA | | 14 | 23 | 67 |
Pepperjack Shiraz | Barossa Valley | | 15 | 24 | 68 |
PINOT NOIR
150ML | 250ML | Bottle | |
Brancott Festival Block | 9 | 14 | 39 |
Greyrock | Hawkes Bay | 48 | ||
Giesen Vineyard Selection | Marlborough | 50 | ||
The Duke of Cromwell | Central Otago | 14 | 22 | 62 |
Babich Black Label | Marlborough | 15 | 23 | 62 |
Kate Radburnd “Vine Velvet” | Martinborough | 59 | ||
Squealing Pig | Central Otago | 13.5 | 22 | 64 |
Terra Sancta “Mysterious Diggings” | Central Otago | 15 | 23 | 69 |
Kim Crawford “Small Parcels Rise and Shine” | Central Otago | 79 | ||
Opawa | Marlborough | 78 | ||
Picnic by Two Paddocks | Central Otago | 85 | ||
SOHO Black Collection McQueen | Central Otago | 99 | ||
Chard-Farm Mata-Au | Central Otago | 115 | ||
Rockburn | Central Otago | 125 | ||
Nevis Bluff Reserve | Central Otago | 138 |
MERLOT & MERLOT BLENDS
150ML | 250ML | Bottle | |
Straw Island | 8.5 | 14 | 38 |
Stoneleigh Latitude Merlot | 56 | ||
Allan Scott Merlot | Marlborough | 12.5 | 19 | 59 |
SOHO Black Collection Revolver Merlot Blend | Waiheke | 81 | ||
Alter Ego Palmer Merlot Cab Sauvignon | France | 349 |
CABERNET & CABERNET BLENDS
150ML | 250ML | Bottle | |
Festival Block Merlot Cabernet | Hawkes Bay | 9 | 14.5 | 39 |
Taylors “Jaraman” Cabernet Sauvignon | Clare Valley, SA | 14 | 23 | 67 |
Brookfield’s Ohiti Estate Cabernet Sauvignon | Hawkes Bay | 56 | ||
Penfolds Bin 9 Cabernet Sauvignon | SA | 89 | ||
Craggy Range Te Kahu Merlot Cabernet | Hawkes Bay | 76 |
MALBEC
150ML | 250ML | Bottle | |
Chakana Estate Malbec | Mendoza Argentina | 12 | 19.5 | 58 |
COCKTAILS
SUGAR DADDY 18
Vanilla Vodka
Raspberry Jam, Pineapple Juice, Lemon Juice, Egg White
MOCHA DE CUBA 19
Bacardi Rum, Cream, Chocolate Syrup, Vanilla Syrup, Espresso
PINK ROBIN 18
Black Robin Gin, Lychee Liquor, Cranberry Juice, Lime Juice, Cucumber and Tonic Water
RELEASE THE KRAKEN 20
Kraken Rum, Lime Juice, Sugar Syrup, Orange Bitters, Pepperjack Shiraz, Egg White
EARL GREY MARTINI 18
Bombay Sapphire gin, Lemon Juice, Vanilla Syrup, Earl Grey Tea, Egg White
GREEN MONSTER 18
Midori, Blue Curacao, Malibu, Vodka, Apple Juice, Lemon
“KIWI AS” CAIPIRINHA 18
Cachaca 51, Kiwifruit, Sugar, Lime
ENCHANTED FOREST 18
El Jimador Tequila, Dolins Sweet Vermouth, Angostura Bitter, Pineapple and Cranberry Juice
White rum, Malibu, pineapple juice, coconut cream and Angostura Bitters
LOVELY BUBBLY 16
Aperol, Mango Liquor, Lime, Sparkling Wine
HOUSE SANGRIA 40
Santiago De Cuba Rum, Peach Liquor, House Red Wine, Orange Juice, Lemonade and Fresh Fruits
Looking for something else? Just ask our bartenders.
ON TAP
Monteiths Original | 10 |
Monteiths “The Barber” Lager | 11 |
Monteiths Brewers Series APA | 12 |
Monteiths Extra Pale Ale XPA | 12 |
Monteiths Apple Cider | 14 |
Heineken | 14 |
Heineken Light | 12 |
Tiger | 13 |
BOTTLED BEER
Heineken Light (2.5%) | 9 |
Amstel Light | 9 |
Export Citrus | 9 |
Monteiths Pilsner | 9.5 |
Heineken | 10 |
Monteiths Apple Cider | 13 |
Monteiths Pear Cider | 13 |
Monteiths Radler | 9.5 |
Monteiths Double IPA | 17 |
Monteiths BS IMP Pilsner | 17 |
Monteiths BS Porter | 17 |
Sol | 11 |
Tuatara “MOT EUREKA” Pilsner | 12 |
Tuatara “KA PAI” Aotearoa Pale Ale | 12 |
Tuatara “TOMAHAWK” APA | 12 |
LIQUEUR
Absinthe | 15 |
Bailey’s Irish Cream | 9.5 |
Chambord | 10 |
Chartreuse Green | 13.5 |
Cointreau | 10 |
Drambuie | 10 |
Frangelico | 9 |
Galliano Black | 9.5 |
Grand Marnier | 10 |
Jägermeister | 9 |
Kahlua | 9 |
Midori | 9.5 |
Southern Comfort | 8.5 |
Tia Maria | 9 |
Campari | 9 |
Dolin Blanc Vermouth | 9 |
Metaxa Ouzo | 9.5 |
Pernod | 9.5 |
VODKA
Absolut | 9.5 |
Absolut Flavours | 10 |
Belvedere | 12 |
Broken Shed (New Zealand) | 11 |
Blue Duck (New Zealand) | 12 |
DQ Vodka | 15 |
Finlandia | 9 |
Finlandia Flavours | 9.5 |
Grey Goose | 13 |
Grey Goose Flavours | 13 |
Vladivar | 8.5 |
Zubrowka | 12 |
GIN
Bombay Sapphire | 10.5 |
The Cut Gin (New Zealand) | 12 |
Gin Mare | 16 |
Hendricks’s Gin | 12 |
Black Robin (New Zealand) | 12 |
Rogue Society (New Zealand) | 13 |
Hayman’s | 9 |
Tanqueray | 10.5 |
Tanqueray No 10 | 13 |
Beefeater 24 | 13 |
Monkey 47 | 15 |
TEQUILA
El Jimador Reposado | 10 |
El Jimador Blanco | 9.5 |
Herradura Reposado | 13 |
Patron Anejo | 16 |
Patron Reposado | 15 |
Patron Silver | 14 |
Patron XO Cafe | 14 |
RUM
Appleton’s Estate VX | 11 |
The Cut Rum (New Zealand) | 12 |
Bacardi | 9.5 |
Bundaberg | 11 |
Havana Club Anos 3 yr | 8.5 |
Santiago Anejo Rum | 8.5 |
Kraken Dark Spiced | 10 |
Mount Gay Eclipse | 9.5 |
Mount Gay Extra Old | 15.5 |
Sailor Jerry Spiced Rum | 14.5 |
BOURBON
Early Times | 8.5 |
Jack Daniels | 10 |
Jack Daniels Gentleman Jack | 12.5 |
Jack Daniels Single Barrel | 17 |
Jack Daniels Single Barrel (Cask Rested) | 17 |
Jack Daniels Gold | 20 |
Jim Beam White Label | 9.5 |
Jim Beam Black Label | 11 |
Jim Beam Small Batch | 13.5 |
Maker’s Mark | 11.5 |
Maker’s 46 | 13.5 |
Woodford Reserve | 13.5 |
COGNAC – BRANDY
Courvoisier VS | 12.5 |
Courvoisier VSOP | 15 |
Hennessy VS | 12 |
Martell VSOP | 14 |
Remy Martin VSO | 16 |
St. Remy VSOP | 9.5 |
PORT FORTIFIED WINES
Dows 10 years old | 15 |
Taylors 10 year old | 18 |
Taylors 20 year old | 25 |
BLENDED WHISKIES
Ballantines | 8.5 |
Whyte & Mackay | 8.5 |
Canadian Club | 9 |
Canadian Club 12 year “Classic” | 11.5 |
Chivas Regal 12 year | 10 |
Chivas Regal 12 Extra | 12 |
Chivas Regal 18 year | 17 |
Chivas 21 year “Royal Salute” | 48 |
Chivas Regal Mizunara | 18 |
Dimple | 15 |
Johnnie Walker Red | 8.5 |
Johnnie Walker Black | 10 |
Johnnie Walker Platinum | 22 |
Johnnie Walker Blue | 34 |
SINGLE MALT WHISKY COLLECTION
Islay
Most easy to recognise – traditionally held to be amongst the heaviest and most pungent available
Bowmore 12 year | 12 |
Bowmore 18 year | 23 |
Lagavulin 16 year | 22 |
Macallan Amber | 16 |
Laphroaig 10 year | 17 |
Laphroaig Quarter Barrel | 21 |
Speyside
Named after the river Spey, which waters the area, together with the other important river, the Livet. The whiskies in this area are noted for their elegance & complexity and refined smokiness.
Glenlivet 12 year | 13 |
Glenlivet 15 year | 19 |
Glenlivet 18 year | 22 |
Glenfiddich 12 year | 11 |
Glenfiddich 18 year | 26 |
Glenfiddich 21 year | 46 |
Highland
The largest geographical region of Scotland where differences in the character of its whiskies are often a reflection of the wild & rugged landscapes
Dalmore 12 year | 18 |
Dalmore 18 year | 29 |
Glenmorangie 18 year | 24 |
Oban 14 year | 22 |
Island
To anyone who thinks that all malt whiskies taste the same, the Island drams are the perfect judiciary exemplifying the unique characters of the highland region of Island.
Isle of Jura 10 year | 13 |
Jura 30 year | 98 |
Talisker 10 year | 18 |
Lowland
The lighter body, softer style and less distinctive taste of these malts can offer a gentle introduction to malt whisky.
Glenkinchie 12 year16
Auchentosan 12 year | 11 |
Campbeltown
Salt-laden air on the exposed peninsula of Kintyre adds an extra dimension to these lightly peated malts which have a unique regional flavour close to the Islay style.
Bruichladdich Laddie | 25 |
Bruichladdich Black 23 year | 49 |
Bruichladdich Octomore | 38 |
Springbank 15 year | 26 |
Caol lla | 18 |
JAPANESE WHISKEY
Fuji-San Roku Blended | 18 |
Yamazaki Single Malt | 18 |
The Kurayoshi | 25 |
Togouchi Blended | 18 |
Hakushu 12 year | 20 |
Hibiki, Master Blend | 25 |
Chita | 26 |
Nikka Taketsuru Single Malt | 26 |
Nikka Miyagikyo Single Malt | 26 |
NEW ZEALAND WHISKEY
The CUT | 12.5 |
IRISH WHISKEY
Bushmills 10 year | 11 |
Bushmills Black | 12 |
Jameson’s | 9.5 |
Jameson’s Caskmate | 11 |
NON ALCOHOLIC
Coke/ Diet coke / Coke Zero | 4 |
Lemonade | 4 |
Ginger Beer | 5 |
Red Bull | 6.5 |
Antipodes | 500ml Still/Sparkling | 6.5 |
Antipodes | 1L Still/Sparkling | 9 |